Moteur de recherche d’entreprises européennes
Société mère directe Ler 03/08/2026 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two Legal Entities.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900SEAMD5W7ON9N16 |
| End Node LEI | 529900P5FAANZASUYL28 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2024-01-01T00:00:00+01:00 | 2024-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2022-08-02T00:00:00+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2025-03-04T00:00:00+01:00 | N/A |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2021-08-05T11:44:14+02:00 |
| Last Update Date | 2026-08-03T13:42:00+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-09-08T13:29:01+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Boehringer Ingelheim Animal Health Participations GmbH, Ingelheim a. Rhein, Allemagne.