Moteur de recherche d’entreprises européennes
Bilan du 31/12/2013 Rikf16/05/2014 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| Assets total | 4 964 467 | 4 386 219 |
| -Total current assets | 958 577 | 962 923 |
| --Money and bank accounts | 22 217 | 4 343 |
| --Short-term receivables and prepayments total | 705 142 | 781 940 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 231 218 | 176 640 |
| ---Raw materials | 11 294 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 53 454 | 0 |
| ---Goods purchased for resale | 158 300 | 158 300 |
| ---Goods purchased for resale | 158 300 | 158 300 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 4 005 890 | 3 423 296 |
| --Investments in subsidiaries and associates | 242 762 | 242 762 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 0 | 705 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 0 | 705 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 3 158 696 | 3 169 082 |
| ---Development expenses | 592 736 | 10 747 |
| ---Computer software | 11 696 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 4 964 467 | 4 386 219 |
| -Liabilities total | 4 751 220 | 4 206 483 |
| --Total loan liabilities | 2 467 282 | 1 893 490 |
| --Total current liabilities | 4 022 436 | 3 461 780 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 1 555 154 | 1 468 330 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 99 960 |
| --Total long-term liabilities | 728 784 | 744 703 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 728 784 | 744 703 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 213 247 | 179 736 |
| --Share capital at nominal value / target capital | 163 738 | 163 738 |
| --Share premium | 0 | 784 347 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 179 736 | −192 278 |
| --Profit/loss (current year) | −130 227 | −576 071 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Laser Diagnostic Instruments, Tallinn, Estonie.