Moteur de recherche d’entreprises européennes
Bilan du 31/12/2007 Rikf15/06/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2007-12-31 | 2007-01-01 |
| Assets total | 4.39990486E8 | 1.54251468E8 |
| -Total current assets | 6.2496707E7 | 1.3307947E7 |
| --Money and bank accounts | 1694883.0 | 6591215.0 |
| --Short-term receivables and prepayments total | 6.0801824E7 | 6716732.0 |
| ---Trade receivables | 0.0 | 0.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 6.0801824E7 | 6716732.0 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 3.77493779E8 | 1.40943521E8 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 3.77493779E8 | 1.40943521E8 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 3.77493779E8 | 1.40943521E8 |
| --Tangible fixed assets total | 0.0 | 0.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 4.39990486E8 | 1.54251468E8 |
| -Liabilities total | 1.12125106E8 | 4.49411E7 |
| --Total loan liabilities | 1.11049142E8 | 1.1894067E7 |
| --Total current liabilities | 1.12125106E8 | 4.4494067E7 |
| ---Payables and prepayments total | 1075964.0 | 3.26E7 |
| ----Debts to suppliers | 0.0 | 0.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 0.0 | 0.0 |
| ----Other debts | 1075964.0 | 3.26E7 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 447033.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 447033.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 3.2786538E8 | 1.09310368E8 |
| --Share capital at nominal value / target capital | 1.231E8 | 6.2E7 |
| --Share premium | 3000000.0 | 0.0 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 4.7310368E7 | 0.0 |
| --Profit/loss (current year) | 1.54455012E8 | 4.7310368E7 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Nelja Energia AS, Tallinn, Estonie.