Moteur de recherche d’entreprises européennes
Bilan du 31/12/2012 Rikf22/05/2013 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2012-12-31 | 2011-12-31 |
| Assets total | 191 684 263 | 196 615 617 |
| -Total current assets | 110 222 428 | 112 639 777 |
| --Money and bank accounts | 91 974 060 | 89 816 859 |
| --Short-term receivables and prepayments total | 12 774 327 | 14 133 339 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 1 300 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 19 992 |
| --Short-term financial investments | 5 474 041 | 8 668 287 |
| -Non-current assets total | 81 461 835 | 83 975 840 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 6 532 160 | 6 480 132 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 6 532 160 | 6 480 132 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 116 158 | 119 690 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 78 953 | 83 376 |
| ---Construction in progress and advance payments | 12 067 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 25 138 | 36 314 |
| --Intangible fixed assets total | 74 672 947 | 77 323 871 |
| ---Development expenses | 0 | 0 |
| ---Computer software | 27 858 | 52 147 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 191 684 263 | 196 615 617 |
| -Liabilities total | 120 796 063 | 138 412 530 |
| --Total loan liabilities | 6 575 073 | 4 906 201 |
| --Total current liabilities | 27 423 877 | 38 923 642 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 618 925 | 354 250 |
| ---Short-term provisions | 1 548 039 | 3 699 668 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 93 372 186 | 99 488 888 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 39 776 228 | 38 542 744 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 6 057 091 | 4 647 967 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 70 888 200 | 58 203 087 |
| --Share capital at nominal value / target capital | 70 009 671 | 61 429 447 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 0 | 0 |
| --Profit/loss (current year) | 878 529 | −3 226 360 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Ettevõtluse ja Innovatsiooni Sihtasutus SA, Tallinn, Estonie.