Moteur de recherche d’entreprises européennes
Financement britannique (29,9 M £) : MyWorld (en anglais) Ukri 01/04/2021 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
MyWorld (en anglais)
| Abstract | MyWorld will focus on the highly interrelated areas of content creation,delivery and consumption (the Creative Continuum), particularly in thecontext of emerging immersive media formats and technologies. Whileoffering enormous potential, this also presents significant innovationchallenges that are currently stalling investment. MyWorld brings together aworld-leading team of partners that will deliver a pipeline of prototypeproductions, methodologies and technologies, based on a backbone of newinfrastructure, pathfinder research and R&D collaborations, that willtransition our region from one of the best in the UK to one of the best in theworld. This funding will amplify current strengths, provide additionalitythrough integrated academic-industry collaboration, and produce a cogentbusiness plan for increased GVA and employment generated by the cluster.MyWorld builds on the production, technology and research strengths ofthe Bristol & Bath region to create a globally unique proposition for screen-based media - developing drama, factual, animation, games and virtualreality, and creating pipelines for R&D into production, for emerging talentand for inward investment. It will develop new technique and talent thatdelivers the vision of successful clusters as outlined by Bazalgette andothers.MyWorld will focus on enhancing collaborations, accessibility, knowledgeand innovation. It will create accessible infrastructure; major new facilitieswill be developed with an operational structure to seamlessly support bothcommercial and research usage. It will build a framework for sustainableR&D investment at all levels, from more basic collaborative researchthrough industrial R&D to pre-production prototyping and demonstration.Investment from our partner universities will provide advanced trainingprogrammes developed collaboratively with our cluster partners. This willfeed an extensive knowledge exchange programme that will enable us tobetter share expertise within our Cluster, across the UK and with thegeneral public. This in turn will help promote the sector while addressingEquality, Diversity and Inclusion. We will build on our status as a UNESCOCity of Film, on our reputation as the Green Hollywood, and as anemerging power in VR and games, to run internationally leading events andshowcases. These initiatives will combine to promote growth, attract inwardinvestment and internationalise our offering. Finally, few sectors can matchthe translational potential of the creative sector. Through engaging withorganisations across aerospace, architecture and health we will explorethis potential and provide a funding stream to support it. |
| Category | Collaborative R&D |
| Reference | 107137 |
| Status | Active |
| Funded period start | 01/04/2021 |
| Funded period end | 31/03/2027 |
| Funded value | £29 908 161,00 |
| Source | https://gtr.ukri.org/projects?ref=107137 |
Participating Organisations
| UNIVERSITY OF BRISTOL |
£18 938 261,00 |
| AARDMAN ANIMATIONS LIMITED |
£383 096,00 |
| ESPRIT FILM AND TELEVISION LIMITED |
£116 000,00 |
| UNIVERSITY OF BATH |
£4 550 719,00 |
| BATH SPA UNIVERSITY |
£845 022,00 |
| BRISTOL OLD VIC AND THEATRE ROYAL TRUST LIMITED |
£527 036,00 |
| DIGITAL CATAPULT |
£1 012 250,00 |
| UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL'S INTERNATIONAL COLLEGE |
£1 376 700,00 |
| OPPOSABLE GAMES LIMITED |
£369 910,00 |
| WATERSHED ARTS TRUST LIMITED(THE) |
£1 334 751,00 |
| LUX AETERNA LTD |
£454 414,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Bristol, Bristol, Royaume Uni.