Moteur de recherche d’entreprises européennes
Rapport annuel Rikf01/07/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -7180421.0 | -5297759.0 |
| -Operating profit (loss) / result from core activities | -8612941.0 | -7074536.0 |
| --Depreciation and impairment of fixed assets | 825897.0 | 2335658.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 411158.0 | -580903.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 195465.0 | 22022.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -316322.0 | -3053494.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -316322.0 | -3053494.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 7488464.0 | 8333122.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 7488464.0 | 8333122.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -8279.0 | -18131.0 |
| Cash and cash equivalents at beginning of period | 63865.0 | 81996.0 |
| Change in cash and cash equivalents | -8279.0 | -18131.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 55586.0 | 63865.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Soov OÜ, Tallinn, Estonie.