Moteur de recherche d’entreprises européennes
Bilan du 31/12/2004 Rikf30/06/2005 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2004-12-31 | 2004-01-01 |
| Assets total | 70 575 782 | 37 967 461 |
| -Total current assets | 70 575 782 | 37 967 461 |
| --Money and bank accounts | 475 678 | 797 267 |
| --Shares and other securities | 13 441 614 | 2 686 961 |
| --Total trade receivables | 0 | 0 |
| ---Amounts due from customers | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 53 026 249 | 32 668 381 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 53 026 249 | 32 668 381 |
| --Total accrued income | 3 632 241 | 1 814 852 |
| ---Accrued interest | 3 632 241 | 1 814 852 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 0 | 0 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepaid expenses | 0 | 0 |
| --Total Inventories | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 0 | 0 |
| ---Land and buildings (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 0 | 0 |
| ---Accumulated depreciation of fixed assets (minus) | 0 | 0 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 70 575 782 | 37 967 461 |
| -Total liabilities | 44 282 904 | 14 060 513 |
| --Current liabilities total | 44 282 904 | 14 060 513 |
| ---Current debt liabilities | 36 951 407 | 6 084 625 |
| ----Short-term loans & bonds | 36 951 407 | 6 084 625 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 0 | 8 000 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 0 | 0 |
| ---Accrued liabilities total | 7 331 497 | 7 967 888 |
| ----Wages payable | 0 | 0 |
| ----Dividends payable | 0 | 1 000 000 |
| ----Interest payable | 6 980 146 | 6 616 536 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 26 292 878 | 23 906 948 |
| --Share/equity capital | 40 000 | 40 000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 4 000 | 4 000 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 23 862 948 | 11 548 277 |
| --Profit (loss) for the year | 2 385 930 | 12 314 671 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Moonrider, Tallinn, Estonie.