Moteur de recherche d’entreprises européennes
Société mère ultime Ler15/12/2025 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Legal Entity Relationship Record
This document details a relationship between two legal entities as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Start Node ID | 549300TAT2TADBW0WR70 |
| Start Node ID Type | LEI |
| End Node ID | 549300V62YJ9HTLRI486 |
| End Node ID Type | LEI |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the periods for which the relationship is applicable.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-01-01T00:00:00Z | 2023-12-31T00:00:00Z |
| RELATIONSHIP_PERIOD | 2021-03-03T00:00:00Z | - |
| DOCUMENT_FILING_PERIOD | 2020-01-01T00:00:00Z | 2020-12-31T00:00:00Z |
Note: A hyphen (-) indicates that no end date was specified for that period.
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2016-11-30T02:10:00Z |
| Last Update Date | 2025-12-15T12:01:58.907Z |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-01-19T00:00:00Z |
| Managing LOU | 213800WAVVOPS85N2205 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.annualreports.com/Click/27470 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Borealis GmbH, Vienne, Autriche.