Moteur de recherche d’entreprises européennes
Financement britannique (5 424 538 £) : CONVERGENCE Ukri 01/10/2020 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
CONVERGENCE
| Abstract | Project CONVERGENCE delivers a structured approach to implementing a 'digital thread'; incorporating Industry 4.0 innovative technologies such as future factory design modelling and optimisation, smart automation and flow-line enhancement. The industry led project is supported by key suppliers and research organisation capabilities. The increased capacity gained by the projected efficiency improvements will secure future high value work from the UK aerospace sector and enable the in-load of additional non-UK manufactured products. The increased capabilities and established technology innovations will be disseminated to both the project partners and wider industry through a Smart Factory Learning Centre and a SME Digital Handbook. |
| Category | BEIS-Funded Programmes |
| Reference | 51891 |
| Status | Closed |
| Funded period start | 01/10/2020 |
| Funded period end | 31/03/2025 |
| Funded value | £5 424 538,00 |
| Source | https://gtr.ukri.org/projects?ref=51891 |
Participating Organisations
| MOOG CONTROLS LIMITED |
£1 863 390,00 |
| THE MANUFACTURING TECHNOLOGY CENTRE LIMITED |
£2 961 558,00 |
| DELAPENA HONING EQUIPMENT LIMITED |
£599 589,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Moog Controls Ltd., Tewkesbury, Royaume Uni.