Moteur de recherche d’entreprises européennes
Bilan du 31/12/2023 Rikf28/06/2024 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2023-12-31 | 2022-12-31 |
| Assets total | 1.192442E9 | 9.80145E8 |
| -Total current assets | 6.02259E8 | 4.30591E8 |
| --Money and bank accounts | 5.9611E7 | 1.08731E8 |
| --Short-term receivables and prepayments total | 5.37731E8 | 3.17267E8 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 1111000.0 | 1244000.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 3806000.0 | 3349000.0 |
| -Non-current assets total | 5.90183E8 | 5.49554E8 |
| --Investments in subsidiaries and associates | 3.31701E8 | 3.33558E8 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 5054000.0 | 1.1277E7 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 9.8997E7 | 9.6917E7 |
| --Intangible fixed assets total | 1.17681E8 | 7.0987E7 |
| Total liabilities and equity / net assets | 1.192442E9 | 9.80145E8 |
| -Liabilities total | 6.08402E8 | 3.92873E8 |
| --Total loan liabilities | 3.1381E7 | 2.395E7 |
| --Total current liabilities | 1.50715E8 | 1.21231E8 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 1.19328E8 | 9.7279E7 |
| ---Short-term provisions | 6000.0 | 2000.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 4.57687E8 | 2.71642E8 |
| ---Targeted long-term financing | 92000.0 | 1969000.0 |
| ---Total long-term loan obligations | 4.45175E8 | 2.51577E8 |
| ---Long-term payables and prepayments | 1.2412E7 | 1.8086E7 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 8000.0 | 10000.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 5.8404E8 | 5.87272E8 |
| --Share capital at nominal value / target capital | 2.64276E8 | 2.64276E8 |
| --Share premium | 6.0351E7 | 6.0351E7 |
| --Statutory reserve capital | 5556000.0 | 3259000.0 |
| --Other reserves | 1.63451E8 | 1.66419E8 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 3.5699E7 | 4.7034E7 |
| --Profit/loss (current year) | 5.4707E7 | 4.5933E7 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Enefit OÜ, Tallinn, Estonie.