Moteur de recherche d’entreprises européennes
Rapport annuel Rikf26/06/2006 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2005-12-31 | 2005-02-03 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -301829.0 | 0.0 |
| -Operating profit (loss) / result from core activities | -748004.0 | 0.0 |
| --Depreciation and impairment of fixed assets | 51903.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -703755.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 1098027.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1.5302775E7 | 0.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1.5659786E7 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 357011.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1.56466E7 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 1.56466E7 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 41996.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 40000.0 | 40000.0 |
| Change in cash and cash equivalents | 41996.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 81996.0 | 40000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Soov OÜ, Tallinn, Estonie.