Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2009-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -857745.0 | -1438709.0 |
| -Operating profit (loss) / result from core activities | -683551.0 | -1374735.0 |
| --Depreciation and impairment of fixed assets | 94934.0 | 108624.0 |
| --Gain (loss) on sale of fixed assets | -12713.0 | 1179694.0 |
| -Change in receivables and prepayments related to operations | 45072.0 | -9073.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 16119.0 | -48702.0 |
| -Interest paid | -243176.0 | -1229389.0 |
| -Corporate income tax paid | -74430.0 | -65128.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -529032.0 | 3574225.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -200625.0 | -79123.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 1910000.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -4694.0 | 0.0 |
| -Proceeds from sale of other financial investments | 600000.0 | 2052149.0 |
| -Loans granted | -1443376.0 | -2260000.0 |
| -Repayments of loans granted | 460700.0 | 1788600.0 |
| -Interest received | 58963.0 | 162599.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1099499.0 | -2436154.0 |
| -Repayment of finance lease principal | -73364.0 | -69794.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -280000.0 | -245000.0 |
| -Other receipts from financing activities | 1550000.0 | 750000.0 |
| -Other payments from financing activities | -97137.0 | -2871360.0 |
| TOTAL CASH FLOW | -287278.0 | -300638.0 |
| Cash and cash equivalents at beginning of period | 656467.0 | 957005.0 |
| Change in cash and cash equivalents | -287278.0 | -300638.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 369189.0 | 656367.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Thorsten, Viimsi alevik, Estonie.