Moteur de recherche d’entreprises européennes
Rapport annuel Rikf28/05/2010 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2009-12-31 | 2008-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 6204012.0 | 282191.0 |
| -Operating profit (loss) / result from core activities | 303957.0 | 2632052.0 |
| -ADJUSTMENTS | 84328.0 | 91981.0 |
| --Depreciation and impairment of fixed assets | 84328.0 | 91981.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 1.1353132E7 | 8500312.0 |
| -Change in inventories | 340522.0 | -603425.0 |
| -Change in payables and advances related to operations | -5877927.0 | -1.0338729E7 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -4.7953918E7 | 2994489.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | -516647.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 243676.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -5.2493096E7 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -4.1749906E7 | 3276680.0 |
| Cash and cash equivalents at beginning of period | 1.07180101E8 | 1.03903421E8 |
| Change in cash and cash equivalents | -4.1749906E7 | 3276680.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 6.5430195E7 | 1.07180101E8 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Electrolux Eesti OÜ, Tallinn, Estonie.