Moteur de recherche d’entreprises européennes
Rapport annuel Rikf28/06/2013 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2012-12-31 | 2011-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1211000.0 | -4101000.0 |
| -Operating profit (loss) / result from core activities | -793000.0 | -907000.0 |
| --Depreciation and impairment of fixed assets | 44000.0 | 61000.0 |
| --Gain (loss) on sale of fixed assets | -10000.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 5071000.0 | -12000.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -189000.0 | 289000.0 |
| -Interest paid | -2912000.0 | -3532000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 3.4046E7 | 91000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -5000.0 | -3000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 10000.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 3.113E7 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | -703000.0 |
| -Proceeds from sale of other financial investments | 59000.0 | 222000.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 2762000.0 | 475000.0 |
| -Dividends received | 100000.0 | 100000.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -3.5257E7 | 1417000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 3047000.0 |
| -Other payments from financing activities | -3.5257E7 | -1630000.0 |
| TOTAL CASH FLOW | 0.0 | -2593000.0 |
| Cash and cash equivalents at beginning of period | 0.0 | 0.0 |
| Change in cash and cash equivalents | 0.0 | -2593000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 0.0 | -2593000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS INFORTAR, Tallinn, Estonie.