Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2016 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -356476.0 | 100190.0 |
| -Operating profit (loss) / result from core activities | -440827.0 | 42130.0 |
| -ADJUSTMENTS | 41965.0 | -693.0 |
| --Depreciation and impairment of fixed assets | 359.0 | 1527.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 41606.0 | -2220.0 |
| -Change in receivables and prepayments related to operations | 13537.0 | 104935.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 28863.0 | -46182.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -14.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -14919.0 | 41477.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -17600.0 | -1845.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | -60504.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 2500.0 | 97000.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -14.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 29138.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 270863.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -71394.0 | 141667.0 |
| Cash and cash equivalents at beginning of period | 404331.0 | 262664.0 |
| Change in cash and cash equivalents | -71394.0 | 141667.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 332937.0 | 404331.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Limestone Platform AS, Tallinn, Estonie.