Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2024 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2023-12-31 | 2022-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 100708.0 | -1536816.0 |
| -Operating profit (loss) / result from core activities | -25549.0 | 531503.0 |
| -ADJUSTMENTS | 166450.0 | -850069.0 |
| --Depreciation and impairment of fixed assets | 91450.0 | 100939.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 75000.0 | -951008.0 |
| -Change in receivables and prepayments related to operations | -25307.0 | 8890.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -14886.0 | -1227140.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -171000.0 | 237059.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | -3284.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | -171000.0 | -298250.0 |
| -Proceeds from sale of investment property | 0.0 | 538593.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 70233.0 | 1299757.0 |
| -Loans received / borrowings | 1.0886E7 | 0.0 |
| -Repayment of loans / borrowings repaid | -3170000.0 | -496293.0 |
| -Change in overdraft / revolving credit balance | -7370701.0 | 2105732.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -59.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 59.0 | 59.0 |
| Change in cash and cash equivalents | -59.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 0.0 | 59.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OmaKoduMaja AS, Tallinn, Estonie.