Moteur de recherche d’entreprises européennes
Financement de l’UE (8 903 632 €) : European recycling and circularity in large composite components Hor01/04/2022 Programme de recherche et d'innovation de l'UE « Horizon »
Vue d’ensemble
Texte
European recycling and circularity in large composite components
EUReCOMP aims to provide sustainable methods towards recycling and reuse of composite materials, coming from components used in various industries, such as aeronautics and wind energy. The main pathways to achieve circularity will include: i) repairing, repurposing and redesigning parts from end-of-life large scale products and ii) recycling and reclamation of the materials used in such parts; thus, accomplishing reduction of waste and transformation to high-added value products.
| Anthony, Patrick & Murta-Exportacao Lda. | 351 250 € |
| Asociacion de Investigacion Metalurgica del Noroeste | 649 375 € |
| B&T Composites SA | 299 375 € |
| Biog3D Monoprosopi ΙΚΕ | 380 000 € |
| Circularise B.V. | 499 075 € |
| Dallara Automobili S.p.A. | 501 250 € |
| Easn Technology Innovation Services BVBA | 250 000 € |
| Elbe Flugzeugwerke GmbH | 300 000 € |
| Ethnicon Metsovion Polytechnion | 930 576 € |
| Fraunhofer Gesellschaft ZUR Forderung DER Angewandten Forschung e. V. | 432 345 € |
| Hochschule FUR Technik Wirtschaft UND Kultur Leipzig | 499 987 € |
| Inegi - Instituto de Ciencia e Inovacao em Engenharia Mecanica e Engenharia Industrial | 599 900 € |
| Innovation in Research & Engineering Solutions | 311 250 € |
| Instituto Tecnologico de Aragon | 465 125 € |
| Kunststoff-Zentrum IN Leipzig gGmbH | 169 674 € |
| Panepistimio Patron | 600 000 € |
| Politechnika Slaska | 404 825 € |
| Politecnico Di Torino | 350 375 € |
| Stratagem Energy Ltd. | 310 625 € |
| Technische Universitaet Dresden | 598 625 € |
https://cordis.europa.eu/project/id/101058089
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel.