Moteur de recherche d’entreprises européennes
Financement britannique (453 487 £) : De la graine au stockage : une approche holistique pour lutter contre les pourritures internes de l’oignon Ukri 01/09/2010 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
De la graine au stockage : une approche holistique pour lutter contre les pourritures internes de l’oignon
| Abstract | Project Description UK onion growers have invested heavily in technologically advanced drying, curing, refrigeration and controlled atmosphere storage systems designed to maintain availability of UK onions for up to 10 months, with gross annual production of around 400,000 tonnes, over 50% of UK annual consumption. The storage systems are effective in prolonging postharvest life, yet still the industry suffers from sporadic and unacceptably high incidences of internal disease. Rejection of complete lots with low levels of internal disease is a major problem. Main diseases are principally caused by Botrytis allii (neck rot) and various bacterial pathogens. Neck rot has become an increasing problem due to the recent withdrawal of thiabendazole (used as a seed dressing) in January 2010 (91/414/EEC). In this project novel technologies are sought to address these issues, including the development of non-fungicide-based seed and set treatments as alternatives to thiabendazole, also a grower-friendly Botrytis-specific PCR/immunosensor field test to assess pathogen load and help assist managemant of the curing regime to suppress neck rot. Novel non-invasive technologies to rapidly detect internal disease in onion bulbs during grading and packing will also be researched to enable automatic rejection of internally diseased onions which cannot be seen by visual inspection. |
| Category | Collaborative R&D |
| Reference | 100892 |
| Status | Closed |
| Funded period start | 01/09/2010 |
| Funded period end | 31/08/2013 |
| Funded value | £453 487,00 |
| Source | https://gtr.ukri.org/projects?ref=100892 |
Participating Organisations
| ALLIUM SEEDS UK LIMITED |
£11 716,00 |
| MOULTON BULB COMPANY LIMITED |
£3 800,00 |
| CRANFIELD UNIVERSITY |
£413 126,00 |
| G'S GROWERS (RAMSEY) LIMITED |
£3 795,00 |
| SUFFOLK ONION GROWERS LTD |
£3 838,00 |
| PRODUCE WORLD (CHATTERIS) LIMITED |
£3 795,00 |
| FORSITE DIAGNOSTICS LIMITED |
£1 584,00 |
| SOUTH EASTERN PRODUCE LIMITED |
£3 792,00 |
| THORLABS LIMITED |
£583,00 |
| POLYTEC LIMITED |
£1 627,00 |
| STOURGARDEN LIMITED |
£3 799,00 |
| SYNGENTA SEEDS LIMITED |
£2 032,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Allium Crop Solutions Ltd., Boston, Royaume Uni.