Moteur de recherche d’entreprises européennes
Financement britannique (221 777 £) : Structures de véhicules hybrides carbone/biocomposite pour réduire le poids, le coût et l’impact environnemental (CARBIO) Ukri 01/01/2014 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
Structures de véhicules hybrides carbone/biocomposite pour réduire le poids, le coût et l’impact environnemental (CARBIO)
| Abstract | The CARBIO project will develop automotive structures with reduced weight, cost, environmental impact and improved noise, vibration and harshness (NVH) by the incorporation of novel flax-bioepoxy composites into carbon fibre components. The need to reduce vehicle weight is leading to the adoption of carbon fibre, which is expensive, energy/CO2 intensive, difficult to recycle and can lead to poor NVH. Flax fibres are low cost, renewable, CO2 neutral and have excellent vibration damping properties, whilst bio-based epoxy resins offer enhanced toughness and sustainability over synthetic epoxies. This project will develop and optimise flax/carbon hybrid biocomposite materials and test them according to automotive OEM specifications. A number of case study parts, such as a door, wheel arch panel and seat structure, will be designed and validation parts will be produced and tested. |
| Category | Collaborative R&D |
| Reference | 101488 |
| Status | Closed |
| Funded period start | 01/01/2014 |
| Funded period end | 31/12/2015 |
| Funded value | £221 777,00 |
| Source | https://gtr.ukri.org/projects?ref=101488 |
Participating Organisations
| COMPOSITES EVOLUTION LIMITED |
£71 072,00 |
| CRANFIELD UNIVERSITY | |
| DELTA COSWORTH LIMITED |
£87 035,00 |
| K.S. COMPOSITES LIMITED |
£27 000,00 |
| JAGUAR LAND ROVER LIMITED |
£12 381,00 |
| SHD COMPOSITE MATERIALS LTD |
£24 289,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Composites Evolution Ltd., Lincoln, Royaume Uni.