Moteur de recherche d’entreprises européennes
UK funding (7 059,00 £) : Phase transitions in vanadium oxide nanostructures Ukri01/11/2011 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Phase transitions in vanadium oxide nanostructures
| Abstract | Vanadium dioxide, VO2, undergoes a transition from an insulating phase to a metallic state when it is heated above a critical temperature Tc of 68C. The precise mechanisms underlying this transformation remain controversial, primarly because coupling between local strain and Tc makes it very challenging to infer the true (microscopic) properties of the material from macroscopic measurements that average over a large volume. A new way to study this problem has been pioneered by Prof. David Cobden at the University of Washington in Seattle, by using VO2 'nanobeams', smaller than the characteristic domain size. However all the results to date have been obtained using optical microscopy and electrical measurements of nanobeams suspended between contacts. The expertise at Warwick, in electron microscopy, provides an opportunity to study the domain boundary between the insulating and metallic phases in unprecedented detail, with the aim of answering long-standing problems and new questions arising from Prof. Cobden's work. A short programme of research is in place for the summer of 2011, and this travel grant will provide an opportunity to develop proposals for future research, enabling us to sustain this new collaboration. |
| Category | Research Grant |
| Reference | EP/J009504/1 |
| Status | Closed |
| Funded period start | 01/11/2011 |
| Funded period end | 31/01/2012 |
| Funded value | £7 059,00 |
| Source | https://gtr.ukri.org/projects?ref=EP%2FJ009504%2F1 |
Participating Organisations
| University of Warwick | |
| University of Washington |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Warwick, Coventry, Royaume Uni.
Les visualisations de "University of Warwick - UK funding (7 059,00 £) : Phase transitions in vanadium oxide nanostructures"
sont mis à disposition par
North Data
et peuvent être réutilisées selon les termes de la licence
Creative Commons CC-BY.