Moteur de recherche d’entreprises européennes
UK funding (20 044 £) : ClearSeas Ukri01/01/2016 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
ClearSeas
| Abstract | Industries such as nuclear power stations and desalination plants bring in huge volumes of sea water for cooling or processing. This makes them vulnerable to 'severe marine ingress events' where seaweed, jellyfish or even schooling fish block intake and cause plant shutdown. For nuclear power plants, the financial implications of these shutdowns can run into millions of pounds per incident. EDF Energy, the client for this scoping project, has identified their inability to predict such events as an increasingly significant problem. Indeed, under climate change pressures, any increases in severe marine ingress events will not only compound cumulative financial loss, but also reduce energy availability to the national grid. EDF Energy and other industries relying on seawater intake currently have no methods in place to predict blockages from marine sources and must operate reactively rather than proactively. With over 100 recorded severe intake events at EDF stations across the UK and France over the past 10 years, this inability to predict events has proved to be ineffectual at preventing shutdowns and mitigating the associated financial losses. The objective of this project is to investigate the potential for a time series of satellite images showing sea-surface temperature and the colour of the sea to investigate the conditions that occur during sever ingress events. EDF Group will provide data on historic ingress events at coastal nuclear power stations in the UK and France The project will also use fishing vessel location data, in a similar manner to GPS data, to locate the fishing fleet and compare with known ingress events. The ultimate aim is to provide an early warning system for severe marine ingress (seaweed, jellyfish and fish) events at EDF Group's coastal power stations in the UK and France. |
| Category | Research Grant |
| Reference | NE/N020731/1 |
| Status | Closed |
| Funded period start | 01/01/2016 |
| Funded period end | 31/05/2016 |
| Funded value | £20 044,00 |
| Source | https://gtr.ukri.org/projects?ref=NE%2FN020731%2F1 |
Participating Organisations
| Plymouth Marine Laboratory | |
| EDF Energy |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Plymouth Marine Laboratory, Plymouth, Royaume Uni.
Les visualisations de "Plymouth Marine Laboratory - UK funding (20 044 £) : ClearSeas"
sont mis à disposition par
North Data
et peuvent être réutilisées selon les termes de la licence
Creative Commons CC-BY.