Moteur de recherche d’entreprises européennes
UK funding (77 092 £) : Réponses des macroalgues calcifiantes à l’acidification des océans Ukri01/10/2010 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Réponses des macroalgues calcifiantes à l’acidification des océans
| Abstract | The rapid reduction in carbonate saturation and seawater pH caused by ocean acidification has potential consequences for all marine biota. This PhD project focuses on the responses of coralline red algae and their associated biofilms. These critically important calcifying macroalgae (CM) are key primary producers, dominate hard surfaces from polar to tropical coral reefs to > 200 m deep, and are ecosystem engineers providing a substratum for many invertebrates. They produce a skeleton of high-Mg calcite which makes them particularly sensitive to the current changes in ocean chemistry. The effect of the associated biofilm on the growth of coralline algae and its response to ocean acidification is unknown. The aim of this project is to quantify the response of CMs to ocean acidification by asking the following questions: Does CM material not impacted by anthropogenic emissions exhibit a different skeletal morphology to fresh material? 2. Will CM growth rate vary along a latitudinal gradient due to different levels of photo-oxidative stress? 3. Will ocean acidification exacerbate the level of photo-oxidative stress in CMs by down regulated/inhibited productivity? 4. Will the balance between macroalgae and their predominantly non-calcifying biofilms shift as a result of OA? The project brings together Dr Perkins (Cardiff University), Dr Yallop (Bristol University) and Prof. Brodie (NHM, CASE partner), a consortium with expertise in micro- and macroalgal photophysiology, molecular biology and the global distribution of macroalgae. There will also be collaboration with Dr Bartsch (AWI Bremerhaven; BIOACID project). With field sites spanning a latitudinal gradient in the northeast Atlantic, the PhD will combine laboratory and field studies including molecular techniques, examination of skeletal morphology, measurements of photosynthesis and fluorescence, and comparative growth patterns to address the questions posed. |
| Category | Training Grant |
| Reference | NE/H025677/1 |
| Status | Closed |
| Funded period start | 01/10/2010 |
| Funded period end | 30/09/2014 |
| Funded value | £77 092,00 |
| Source | https://gtr.ukri.org/projects?ref=NE%2FH025677%2F1 |
Participating Organisations
| CARDIFF UNIVERSITY | |
| Natural History Museum | |
| University of Bristol |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Cardiff University, Cardiff, Royaume Uni.
Les visualisations de "Cardiff University - UK funding (77 092 £) : Réponses des macroalgues calcifiantes à l’acidification des océans"
sont mis à disposition par
North Data
et peuvent être réutilisées selon les termes de la licence
Creative Commons CC-BY.