Moteur de recherche d’entreprises européennes
UK funding (60 478 £) : Prédiction de la corrosion dans les flux de CO2 résiduel : changer de paradigme Ukri01/04/2017 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Prédiction de la corrosion dans les flux de CO2 résiduel : changer de paradigme
| Abstract | Cost-effective Carbon Capture and Storage (CCS) offers one option for meeting the goals of the Paris Agreement, reached at COP 21 in December 2015. Whilst there have been major efforts to develop technologies for capture and storage, transportation between the two points has received less attention to date. However, there is now an increasing awareness that this is an important focus area. The behaviour of dense phase and supercritical CO2 mixtures containing largeamounts of possible impurities is not well understood. Accurate predictions of the physical properties and corrosion potential of these mixtures will be needed for the cost-effective design and operation of both capture and disposal systems. The overall goal of this project is to improve the predictive tools for both physical properties and corrosion rates and to demonstrate their accuracy against laboratory and field data in order to increase the confidence and gain industry acceptance of the predictions being made. An experimental framework will provide the necessary inputs for the corrosion related aspects of the model, whilst the phase equilibria model will enable exact conditions to be described. |
| Category | Research Grant |
| Reference | EP/P032737/1 |
| Status | Closed |
| Funded period start | 01/04/2017 |
| Funded period end | 31/03/2018 |
| Funded value | £60 478,00 |
| Source | https://gtr.ukri.org/projects?ref=EP%2FP032737%2F1 |
Participating Organisations
| University of Leeds |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Leeds, Leeds, Royaume Uni.