Moteur de recherche d’entreprises européennes
UK funding (13,5 M £) : Installation intégrée de recherche et d’essai (IR&ATF) Ukri01/12/2015 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Installation intégrée de recherche et d’essai (IR&ATF)
| Abstract | The Integrated Research & Advanced Test Facility at Filton in Bristol provides an ‘open access’ centre where Airbus and its research partners can participate in collaborative research projects. With demand for air travel set to double over the next 15 years, it is essential that any new technologies and integrated systems are matured as much as possible to ensure the high level of availability is maintained for the next generation aircraft. To achieve this goal, it is essential that the integrated wing system technologies of the future can be developed in a collaborative environment. Traditionally, Airbus has only established supplier ‘Plateaus’ when a new aircraft programme is launched. This new engagement approach brings the establishment of the Plateau forward to enable all technology partners to work in the full context of the ‘Wing of the Future’. Having developed the technologies, these will be tested through a number of Ground Based Demonstrators that will provide the representative operating environment, and ultimate load cases. The 10,000sqm facility will have areas for: - Materials analysis - Wing Systems integration - Landing Gear Systems integration - Fuel Systems integration - Additive Layer Manufacturing - Supplier Partner technology development - Structural and Functional testing. The facility will also be made available to other industries where they can take advantage of the engineering integration and large structural test capabilities. Operation of the facility provide a natural evolution of the technologies developed by academia and research organisations, including the High Value Manufacturing Catapult Centres. |
| Category | BEIS-Funded Programmes |
| Reference | 113064 |
| Status | Closed |
| Funded period start | 01/12/2015 |
| Funded period end | 28/02/2019 |
| Funded value | £13 450 000,00 |
| Source | https://gtr.ukri.org/projects?ref=113064 |
Participating Organisations
| AIRBUS OPERATIONS LIMITED |
£13 450 000,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Airbus Real Estate UK Ltd., Bristol, Royaume Uni.