Moteur de recherche d’entreprises européennes
UK funding (597 162 £) : Portes d’entrée de la Première Guerre mondiale Ukri01/01/2014 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Portes d’entrée de la Première Guerre mondiale
| Abstract | Gateways consists of Kent, Brighton, Greenwich and Portsmouth HEIs together with an extensive range of collaborators and will provide a gateway for wide public access to: 1) a network of research excellence in First World War Studies 2) skills and resources to develop a range of outputs 3) the geographical gateway to the Western Front and wider war. Through Gateways the British public will be given the opportunity to engage with, understand and interpret a historical event that played a fundamental role in the shaping of the contemporary world and their place within it. In exploring the local, wherever located, they will engage with the global. They will also engage with their own preconceptions and be encouraged to test and question their origins. Gateways will then use this as a base to examine the (dis)connection between academic/official history and popular perceptions. Gateways will use the combination of its recognised research strengths and high profile in First World War Studies, practitioner skills, resources and geography to explore themes universal to the experience of the First World War: The global nature of the conflict. The importance of the sea and overseas communications. The blurred line between fighting and home fronts; how people understood the nature of the conflict and the acts of combat. The effect of transplanting communities and creating new ones. Moments of culture clash and moments of culture harmony. How different memories and legacies emerged from the conflict, why some endured, mutated or were marginalised. Gateways has three elements: 1) Core members: building on the existing research interests and public engagement links centred on the First World War anniversaries between Brighton, Greenwich, Kent and Portsmouth HEIs. For example, Kent and Portsmouth are developing a research network exploring the experience of Imperial port cities during the conflict in association with the Institute of Commonwealth Studies; Greenwich and Kent are working on a programme for schools and colleges; Brighton and Portsmouth have collaborated on a photographic project with the Commonwealth War Graves Commission. 2) Project collaborators: extending and exploiting existing partnerships with non-HEI bodies for the benefit of the wider community. Examples include: Chatham Dockyard Museum, Cognitive Media, Hampshire County Council, Kent County Council, Maidstone Museum, Marlowe Theatre (Canterbury), National Maritime Museum, Portsmouth City Museums, Royal Engineers Museum, Library and Archive (hereafter REMLA), Screen South, War Memorials Trust. 3) Network members: drawing in other academics from a wide range of disciplines with expertise relevant to the objectives of Gateways. For a list of key network members see pp6-7. Gateways is geographically based in a region that has a unique historical status: SE England was the Gateway to the Western Front and was the hinge on which the British war effort hung. Its ports of Southampton, Newhaven, Folkestone, Dover and the naval bases of Chatham and Portsmouth were the nodal points. The region was a militarised zone covered with defence lines and fortifications including the British army's main base at Aldershot. It was a liminal space between fighting and home fronts; a cultural and racial melting pot containing imperial contingents (Africans, Canadians, Indians and West Indians), Chinese Labour Corps camps and large numbers of Belgian refugees. The region became the home of vast hospital encampments which further ensured that the presence of the war and its effects remained constant. |
| Category | Research Grant |
| Reference | AH/L008297/1 |
| Status | Closed |
| Funded period start | 01/01/2014 |
| Funded period end | 28/02/2018 |
| Funded value | £597 162,00 |
| Source | https://gtr.ukri.org/projects?ref=AH%2FL008297%2F1 |
Participating Organisations
| University of Kent | |
| Wakefield Girls' High School | |
| IMPERIAL WAR MUSEUM | |
| Buckinghamshire Military Museum Trust | |
| Bexhill Museum | |
| Portsmouth Museums | |
| The Western Front Association | |
| Aston University | |
| Centre for Buckinghamshire Studies | |
| Richmond School and Sixth Form College | |
| The Keep, Brighton | |
| European Union | |
| THE NATIONAL ARCHIVES | |
| Duke of York's Cinema Brighton | |
| University of Chichester | |
| Thackray Museum | |
| The Real Junk Food Project | |
| Camden Road Education Arts and Theatre Enterprise | |
| Simon Langton School for Girls | |
| National Media Museum | |
| Fabrica Gallery Brighton | |
| The Royal Engineers Museum, Library & Archive | |
| Theatre Royal York | |
| Simon Langton Grammar School for Boys | |
| British Broadcasting Corporation (BBC) | |
| South East Museum Development Programme | |
| University of Huddersfield | |
| The Museum of Military Medicine | |
| Leeds Museums and Galleries | |
| Brixton Library | |
| University of Portsmouth | |
| Wakefield Cathedral | |
| Heritage Lottery Fund | |
| UNIVERSITY OF MANCHESTER | |
| Ossett Academy and Sixth Form College | |
| National Maritime Museum | |
| Hyde Park Picture House, Leeds | |
| Marlowe Theatre, Canterbury | |
| Brighton Pavilion and Museums | |
| University of Southampton | |
| Commonwealth War Graves Commission | |
| University of Leeds | |
| British Council | |
| The Nursing Memorial Appeal | |
| The Gallipoli Association | |
| Threadbare Theatre Company | |
| Lives of the First World War | |
| Bishop Grosseteste University | |
| Westgate Community Trust (Canterbury) LTD | |
| Liverpool Hope University | |
| Iranian Community of Hull | |
| Mass Observation Archive | |
| In Flanders Fields Museum | |
| Department for Digital, Culture, Media & Sport | |
| Goldsmiths, University of London |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Kent, Canterbury, Royaume Uni.