Moteur de recherche d’entreprises européennes
Financement britannique (227 473 £) : Projet Allié Ukri 01/08/2017 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
Projet Allié
| Abstract | Seamless. Intelligent. Fast. Safe. Independent. Exciting. Project Alloyed will study and build technologies for vehicles of the future that will enable uninterrupted access to networks regardless of where you are, provide valuable data from within your car and its immediate surroundings and allow you to enjoy your favourite Apps and new services. This project is a collaborative effort between the Public Sector, Private Sector and Academic bodies within the UK. The project is co-funded by the UK Government and will last for 12 months. |
| Category | Feasibility Studies |
| Reference | 133000 |
| Status | Closed |
| Funded period start | 01/08/2017 |
| Funded period end | 31/10/2018 |
| Funded value | £227 473,00 |
| Source | https://gtr.ukri.org/projects?ref=133000 |
Participating Organisations
| EPITOMICAL LIMITED |
£51 836,00 |
| CRANFIELD UNIVERSITY |
£43 768,00 |
| HALCROW GROUP LIMITED |
£12 690,00 |
| VIVACITY LABS LIMITED |
£51 459,00 |
| TRANSPORT TRADING LIMITED |
£20 740,00 |
| THE UNIVERSITY OF SURREY |
£46 980,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Epitomical Ltd., Londres, Royaume Uni.