Moteur de recherche d’entreprises européennes
UK funding (22 240 £) : Projet Notch Ukri01/07/2015 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Projet Notch
| Abstract | Project Notch will aim to assess the best way of using existing and new technologies in order to enable the community in a new regeneration development in Nottingham to take more control of their energy generation and usage for both residential and light commercial users. The Siemens Ecosystem will include very small innovative companies as well as the University and the Council and will aim to establish the necessary steps for a successful demonstrator. The feasibility is innovative in attempting to integrate new and old technologies to make regeneration developments in cities carbon neutral. The ability to analyse all the data will enable predictive analytics enebling the communities to make better decisions on generation and demand locally and prioritise as the community requires. |
| Category | Feasibility Studies |
| Reference | 132009 |
| Status | Closed |
| Funded period start | 01/07/2015 |
| Funded period end | 31/08/2015 |
| Funded value | £22 240,00 |
| Source | https://gtr.ukri.org/projects?ref=132009 |
Participating Organisations
| SIEMENS PUBLIC LIMITED COMPANY |
£13 700,00 |
| 1248 LTD |
£5 040,00 |
| SENICAL LIMITED |
£3 500,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Siemens plc, Farnborough, Royaume Uni.