Moteur de recherche d’entreprises européennes
UK funding (12,5 M £) : Centre d’imagerie médicale et d’intelligence artificielle de Londres pour les soins de santé basés sur la valeur Ukri01/02/2019 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Centre d’imagerie médicale et d’intelligence artificielle de Londres pour les soins de santé basés sur la valeur
| Abstract | "The London Medical Imaging & Artificial Intelligence Centre for Value-Based Healthcare will improve NHS patient care and health outcomes, reduce healthcare costs and support the growth of companies, supporting the economy. It will do this by applying artificial intelligence technologies to medical imaging (for example MRI scans, CT scans PET scans and ultrasound). Artificial intelligence will enable faster and earlier diagnosis, automation of reporting, improved patient screening for disease, and identification of the best treatment for each person. We will create a powerful, dynamic Centre bringing together industry, small and medium sized enterprises (SMEs), world-leading researchers, healthcare professionals covering many areas of practice, and experts in data science/governance. The Centre is a collaboration between three excellent universities (King's, Imperial and QMUL), four leading NHS Trusts (Guy's & St Thomas', King's College Hospital, South London & the Maudsley and Barts Health), multinational industry (Siemens, NVIDIA, IBM, GSK), 10 UK-based SMEs and the Health Innovation Network. The Centre will have a physical hub embedded in St Thomas' Hospital, in the heart of one of the UK's top-performing NHS Trusts with specialist services and one of the UK's largest critical care units. It will be underpinned by the existing Wellcome/EPSRC Centre for Medical Engineering, a flagship investment in medical imaging. The Centre will deliver well-governed, controlled access to high-quality NHS imaging and patient data for academic researchers, SMEs and industry partners. This will be done while preserving patient privacy as the first requirement. We will add dedicated expertise in health economics & statistics, care pathway design and clinical implementation to create an environment where products can be created and tested. Recognising this is a new development in healthcare, patients, the wider public and policy makers will all have opportunities to input and shape priorities for the Centre. The Centre will drive progress through a selection of 12 exemplar projects, specifically chosen, with public input, to illustrate the breadth of opportunity-- covering early life (fetal diagnosis) to old age (dementia), various organ systems including heart, brain and lungs, and diseases such as heart failure, headache, congenital conditions and cancer. In addition to the direct benefits of the Centre, this activity will act as a beacon to attract multinational companies, venture capital investment and AI talent from across the world, creating jobs, broader economic benefit and contributing to the UK's prosperity." |
| Category | Collaborative R&D |
| Reference | 104691 |
| Status | Closed |
| Funded period start | 01/02/2019 |
| Funded period end | 30/06/2023 |
| Funded value | £12 464 463,00 |
| Source | https://gtr.ukri.org/projects?ref=104691 |
Participating Organisations
| KING'S COLLEGE LONDON |
£4 974 894,00 |
| OWKIN UK LTD | |
| GUY'S AND ST THOMAS' NHS FOUNDATION TRUST |
£2 065 800,00 |
| HEALTH INNOVATION NETWORK, THE SOUTH LONDON ACADEMIC HEALTH SCIENCE NETWORK (AHSN) | |
| IMPERIAL COLLEGE LONDON |
£1 679 258,00 |
| BARTS HEALTH NHS TRUST |
£480 887,00 |
| NVIDIA LTD | |
| BIOTRONICS 3D LIMITED |
£125 913,00 |
| AINOSTICS LIMITED |
£200 000,00 |
| PERSPECTUM LTD |
£127 737,00 |
| ELAITRA LTD |
£133 469,00 |
| KHEIRON MEDICAL TECHNOLOGIES LTD |
£89 381,00 |
| INNERSIGHTLABS LTD |
£199 287,00 |
| SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST |
£287 169,00 |
| IBM LIMITED PARTNERSHIP | |
| GLAXOSMITHKLINE PLC | |
| BRAINMINER LIMITED |
£200 000,00 |
| CYDAR LIMITED |
£139 935,00 |
| MIRADA MEDICAL LIMITED |
£67 358,00 |
| KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST |
£760 067,00 |
| SIEMENS HEALTHCARE LIMITED | |
| IXICO TECHNOLOGIES LIMITED |
£135 029,00 |
| QUEEN MARY UNIVERSITY OF LONDON |
£798 279,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : King's College London UNIVERSITY, Londres, Royaume Uni.