Moteur de recherche d’entreprises européennes
UK funding (200 253 £) : Le mécanisme structurel du canal K2P Ukri04/01/2012 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Le mécanisme structurel du canal K2P
| Abstract | Almost every single process in the human body is controlled at some level by electrical signals, from the way our hearts beat, the way our muscles move, to the way we think. These electrical signals are generated and controlled by ion channels which act as electrical 'switches' to control the selective movement of charged ions like potassium (K+) and sodium (Na+) into and out of the cell. They therefore play a fundamentally important role in normal cellular function and their dysfunction is known to result in a wide variety of disease states. The 'Two-Pore' or 'K2P' channels are a major subfamily of potassium channels found in many different tissues throughout the human body and are involved in many important physiological processes, in particular the control of electrical activity in nerve cells. However, in marked contrast to many other types of K+ ion channel, the molecular mechanisms which control K2P channel function and their 3D structure are still poorly understood. In an attempt to tackle this problem we have recently identified a range of high-affinity drugs which can be used as molecular tools to probe the structure of the K2P channel and the mechanisms by which they open and close. We have also identified an important difference between two particular K2P channels (TREK and TRESK) which now provides us with a fresh insight into how these channels function and why their gating mechanism is different to other types of K+ channel. In the proposed study we aim to exploit these exciting new findings and to use these molecular tools to investigate the structural mechanism of K2P channel gating. The proposed industrial partnership with Pfizer also provides us with access to a variety of chemical tools, expertise and resources that are not normally available in an academic environment and which place us in a unique position to be able to pursue these goals. |
| Category | Research Grant |
| Reference | BB/J000930/1 |
| Status | Closed |
| Funded period start | 04/01/2012 |
| Funded period end | 03/07/2015 |
| Funded value | £200 253,00 |
| Source | https://gtr.ukri.org/projects?ref=BB%2FJ000930%2F1 |
Participating Organisations
| University of Kent | |
| Pfizer Ltd | |
| Justus Liebig University Giessen |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Kent, Canterbury, Royaume Uni.