Moteur de recherche d’entreprises européennes
Aide de l’État (6 656 200 €) : Stratégie nationale de recherche Bioéconomie 2030 Sat 16/08/2016 Base de données des aides d’État Transparency
Vue d’ensemble
Texte
| Country | Germany |
| Language | German |
| Aid Measure Title | Nationale Forschungsstrategie BioÖkonomie 2030 (en: National Research Strategy Bioeconomy 2030) |
| SA.Number | SA.40620 |
| Ref-no. | TM-10000467 |
| National ID | HRB42045 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Clariant Produkte (Deutschland) GmbH (en: Clariant Products (Deutschland) GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | Niederbayern |
| Sector (NACE) | Manufacture of other chemical products n.e.c. |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 16/08/2016 |
| Nominal Amount, expressed as full amount | 6,656,200.00 EUR |
| Aid element, expressed as full amount | 6,656,200.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Clariant Produkte (Deutschland) GmbH, Frankfurt a. Main, Allemagne.