Moteur de recherche d’entreprises européennes
UK funding (292 331 £) : Lasers fabriquant des lasers Ukri01/04/2014 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Lasers fabriquant des lasers
| Abstract | This proposal falls under the Manufacturing with light call and addresses the area of Pulsed Laser Deposition (PLD) as a route to manufacturing high optical quality, fully single crystal lasing waveguides. PLD is an established technique for deposition of a range of materials, but few so far have used it to grow single crystal structures for application as thin-film lasers. This project is directed at this specific area, and has end goals of high power (>100W c.w.) lasing operation, from compact (< 1square cm) devices at laser wavelengths in the 1.0 - 2.0 micron region, as well as q-switched and mode-locked pulsed laser operation. The second goal is to demonstrate the utility of these devices for applications across the range of laser-based manufacturing, including materials processing, and the life-sciences and medical areas in particular. We will engage with laser companies, the UK association of laser users and laser job shops to establish the optimum market for such devices and then work with all of these to seek a route to commercialisation of these products. Given the short duration of the project, we will direct our effort to ensure the optimum device outcome (c.w. or pulsed operation) following the initial growth and characterisation phase, for maximum impact within the manufacturing sector. |
| Category | Research Grant |
| Reference | EP/L021390/1 |
| Status | Closed |
| Funded period start | 01/04/2014 |
| Funded period end | 30/09/2015 |
| Funded value | £292 331,00 |
| Source | https://gtr.ukri.org/projects?ref=EP%2FL021390%2F1 |
Participating Organisations
| University of Southampton | |
| Elforlight Limited | |
| M Squared Lasers Ltd |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Southampton, Southampton, Royaume Uni.
Les visualisations de "University of Southampton - UK funding (292 331 £) : Lasers fabriquant des lasers"
sont mis à disposition par
North Data
et peuvent être réutilisées selon les termes de la licence
Creative Commons CC-BY.