Moteur de recherche d’entreprises européennes
Financement britannique (101 488 £) : LINE-TRACK : une technologie pour améliorer le rendement global pendant le processus de fabrication Ukri 01/07/2013 Recherche et innovation du Royaume-Uni, Royaume Uni
Vue d’ensemble
Texte
LINE-TRACK : une technologie pour améliorer le rendement global pendant le processus de fabrication
| Abstract | The project aims to devise innovative technologies and engineering solutions in food & drink manufacturing. Process yield losses are currently identified by the mass balance method; at the end of the production run the output is compared to the input of the various process ingredients and materials. This method only identifies the losses after the event and does not determine where the losses have occurred and so required improvements are difficult to identify accurately. The next product run materials may be different and so the identified improvements may not be fully applicable. The proposed tracking technology called LINE-TRACK adopts the principles of prognostics to measure the yield losses in real time. LINETRACK can be used to 1) identify the points where losses occur; 2) help identify root causes of the losses; 3) alert the operators as soon as the losses are above specified targets & 4) directly intervene in the system with the ultimate goal to avoid losses occurring. |
| Category | Research Grant |
| Reference | EP/K504221/1 |
| Status | Closed |
| Funded period start | 01/07/2013 |
| Funded period end | 30/09/2016 |
| Funded value | £101 488,00 |
| Source | https://gtr.ukri.org/projects?ref=EP%2FK504221%2F1 |
Participating Organisations
| CRANFIELD UNIVERSITY | |
| Innovate UK | |
| Accolade Wines | |
| LineView Solutions |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Cranfield University, Bedford, Royaume Uni.