Moteur de recherche d’entreprises européennes
Rapport annuel Rikf26/06/2017 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 6219000.0 | 1.0071E7 |
| -Operating profit (loss) / result from core activities | 2920000.0 | 1416000.0 |
| -ADJUSTMENTS | -6503000.0 | -3363000.0 |
| --Depreciation and impairment of fixed assets | 62000.0 | 51000.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | -6565000.0 | -3414000.0 |
| -Change in receivables and prepayments related to operations | -3.1276E7 | -2.0533E7 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 3.513E7 | 2.9566E7 |
| -Interest received | 6669000.0 | 3391000.0 |
| -Interest paid | -721000.0 | -406000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -204000.0 | -647000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -93000.0 | -196000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -111000.0 | -451000.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 6669000.0 | 3391000.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | -4542000.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -721000.0 | -406000.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 120000.0 | 69000.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 4325000.0 | 0.0 |
| -Other payments from financing activities | 0.0 | -265000.0 |
| TOTAL CASH FLOW | 1.046E7 | 4686000.0 |
| Cash and cash equivalents at beginning of period | 4714000.0 | 28000.0 |
| Change in cash and cash equivalents | 1.046E7 | 4686000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1.5174E7 | 4714000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Inbank, Tallinn, Estonie.