Moteur de recherche d’entreprises européennes
Bilan du 30/06/2016 Rikf27/09/2016 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2016-06-30 | 2015-06-30 |
| Assets total | 3 975 502 | 8 401 953 |
| -Total current assets | 88 034 | 19 532 |
| --Money and bank accounts | 23 092 | 10 410 |
| --Short-term receivables and prepayments total | 64 942 | 9 122 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 3 887 468 | 8 382 421 |
| --Investments in subsidiaries and associates | 1 689 521 | 2 357 433 |
| ---Shares or interests in subsidiaries | 96 000 | 451 003 |
| ---Shares or interests in affiliates | 1 593 521 | 1 906 430 |
| --Real estate investments | 35 000 | 35 000 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 813 | 351 543 |
| ---Land | 0 | 350 000 |
| ---Machinery and equipment | 0 | 0 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 813 | 1 543 |
| --Intangible fixed assets total | 2 162 134 | 5 638 445 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 3 975 502 | 8 401 953 |
| -Liabilities total | 8 508 473 | 8 245 456 |
| --Total loan liabilities | 59 414 | 8 926 |
| --Total current liabilities | 418 508 | 304 426 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 359 094 | 295 500 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 8 089 965 | 7 941 030 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 8 089 965 | 7 941 030 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | −4 532 971 | 156 497 |
| --Share capital at nominal value / target capital | 194 291 | 194 291 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 19 429 | 19 429 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −57 223 | 1 584 488 |
| --Profit/loss (current year) | −4 689 468 | −1 641 711 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Broadleaf Invest OÜ, Tallinn, Estonie.