Moteur de recherche d’entreprises européennes
UK funding (93 933 £) : Université de Cardiff et Renishaw plc Ukri01/12/2016 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Université de Cardiff et Renishaw plc
| Abstract | To transfer and embed new knowledge that enables Renishaw to develop world-leading innovative manufacturing processes for medical and dental prostheses; using robust assays that identify the behavior of implant surfaces in promoting optimum bone integration to ensure clinical and commercial success. |
| Category | Knowledge Transfer Partnership |
| Reference | 509929 |
| Status | Closed |
| Funded period start | 01/12/2016 |
| Funded period end | 31/05/2019 |
| Funded value | £93 933,00 |
| Source | https://gtr.ukri.org/projects?ref=509929 |
Participating Organisations
| CARDIFF UNIVERSITY |
£93 933,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Cardiff University, Cardiff, Royaume Uni.