Moteur de recherche d’entreprises européennes
Rapport annuel Rikf24/05/2012 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -503000.0 | -964000.0 |
| -Operating profit (loss) / result from core activities | -1058000.0 | -507000.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 0.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 555000.0 | -437000.0 |
| -Interest paid | 0.0 | -20000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2466000.0 | -8254000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | -652000.0 | -5811000.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -3676000.0 | -3628000.0 |
| -Repayments of loans granted | 1001000.0 | 974000.0 |
| -Interest received | 370000.0 | 41000.0 |
| -Dividends received | 491000.0 | 170000.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 3320000.0 | 5848000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 3320000.0 | 5848000.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 351000.0 | -3370000.0 |
| Cash and cash equivalents at beginning of period | 81000.0 | 3453000.0 |
| Change in cash and cash equivalents | 351000.0 | -3370000.0 |
| Effect of exchange rate changes | 0.0 | -2000.0 |
| Cash and cash equivalents at end of period | 432000.0 | 81000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Nelja Energia AS, Tallinn, Estonie.