Moteur de recherche d’entreprises européennes
Société mère ultime Ler08/12/2025 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Relationship Record Details
This record describes a relationship between two legal entities.
Relationship Information
| Field | Value |
|---|---|
| Start Node ID | 549300H3IZO24NSOO931 |
| Start Node ID Type | LEI |
| End Node ID | 529900G61XVRLX5TJX09 |
| End Node ID Type | LEI |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2022-12-01T00:00:00Z | 2023-11-30T00:00:00Z |
| RELATIONSHIP_PERIOD | 2002-02-07T00:00:00Z | - |
| DOCUMENT_FILING_PERIOD | 2024-12-03T00:00:00Z | - |
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | OTHER_ACCOUNTING_STANDARD |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2016-07-27T01:56:00Z |
| Last Update Date | 2025-12-08T20:09:04Z |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2026-12-22T19:29:10Z |
| Managing LOU | 529900T8BM49AURSDO55 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | REGULATORY_FILING |
| Validation Reference | https://www.sec.gov/ix?doc=/Archives/edgar/data/920760/000162828024002371/len-20231130.htm |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Lennar Mortgage LLC, Miami, États-Unis.