Moteur de recherche d’entreprises européennes
Rapport annuel Rikf27/07/2006 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2005-12-31 | 2004-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1418641.0 | 2483187.0 |
| -Operating profit (loss) / result from core activities | -76974.0 | 60730.0 |
| --Depreciation and impairment of fixed assets | 1536.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -140304.0 | -62160.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 1634383.0 | 2484617.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2474577.0 | -903600.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -18432.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -2482000.0 | -903600.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 25855.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0.0 | 40000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 40000.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -1055936.0 | 1619587.0 |
| Cash and cash equivalents at beginning of period | 1619696.0 | 0.0 |
| Change in cash and cash equivalents | -1055936.0 | 1619587.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 563760.0 | 1619587.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Broadleaf Invest OÜ, Tallinn, Estonie.