Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2014 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -2328000.0 | 1211000.0 |
| -Operating profit (loss) / result from core activities | -988000.0 | -793000.0 |
| --Depreciation and impairment of fixed assets | -1000.0 | 44000.0 |
| --Gain (loss) on sale of fixed assets | -11000.0 | -10000.0 |
| -Change in receivables and prepayments related to operations | 7000.0 | 5071000.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 6000.0 | -189000.0 |
| -Interest paid | -1341000.0 | -2912000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 1.2639E7 | 3.4046E7 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -5000.0 | -5000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 11000.0 | 10000.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 3.113E7 |
| -Acquisition of other financial investments (cash paid) | -28000.0 | 0.0 |
| -Proceeds from sale of other financial investments | 2000.0 | 59000.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 495000.0 | 2762000.0 |
| -Dividends received | 1.2164E7 | 100000.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -1.0309E7 | -3.5257E7 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -1.2E7 | 0.0 |
| -Other receipts from financing activities | 1997000.0 | 0.0 |
| -Other payments from financing activities | -306000.0 | -3.5257E7 |
| TOTAL CASH FLOW | 2000.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 0.0 | 0.0 |
| Change in cash and cash equivalents | 2000.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 2000.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS INFORTAR, Tallinn, Estonie.