Moteur de recherche d’entreprises européennes
Bilan du 31/12/2016 Rikf03/03/2017 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| Assets total | 9 338 909 | 11 930 628 |
| -Total current assets | 646 250 | 1 066 226 |
| --Money and bank accounts | 6 703 | 9 517 |
| --Short-term receivables and prepayments total | 60 049 | 487 211 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 579 498 | 569 498 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 8 692 659 | 10 864 402 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 8 669 659 | 10 841 402 |
| --Long-term financial investments total | 23 000 | 23 000 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| Total liabilities and equity / net assets | 9 338 909 | 11 930 628 |
| -Liabilities total | 9 155 221 | 11 325 191 |
| --Total loan liabilities | 591 100 | 591 100 |
| --Total current liabilities | 661 786 | 673 656 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 70 686 | 82 556 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 8 493 435 | 10 651 535 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 8 488 501 | 10 646 601 |
| ---Long-term payables and prepayments | 4 934 | 4 934 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 183 688 | 605 437 |
| --Share capital at nominal value / target capital | 340 000 | 330 000 |
| --Share premium | 6 769 085 | 5 779 085 |
| --Statutory reserve capital | 28 760 | 28 760 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −5 532 408 | −5 003 877 |
| --Profit/loss (current year) | −1 421 749 | −528 531 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OmaKoduMaja AS, Tallinn, Estonie.