Moteur de recherche d’entreprises européennes
Rapport annuel Rikf02/03/2009 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2008-08-31 | 2007-08-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -5.5972E7 | 4.0527E7 |
| -Operating profit (loss) / result from core activities | -2.001E7 | -3614000.0 |
| --Depreciation and impairment of fixed assets | -4047000.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | -920000.0 |
| -Change in receivables and prepayments related to operations | -1.8036E7 | 5.5674E7 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -1.3879E7 | -1.0613E7 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2.99602E8 | -1.52607E8 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -3421000.0 | -1.01316E8 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -3.1868E8 | -5.2251E7 |
| -Proceeds from sale of other financial investments | 7499000.0 | 960000.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 1.5E7 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 3.91386E8 | 1.48218E8 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -1.5E7 | 0.0 |
| -Other receipts from financing activities | 4.06386E8 | 1.48218E8 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 3.5812E7 | 3.6138E7 |
| Cash and cash equivalents at beginning of period | 4.6332E7 | 1.0194E7 |
| Change in cash and cash equivalents | 3.5812E7 | 3.6138E7 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 8.2144E7 | 4.6332E7 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS INFORTAR, Tallinn, Estonie.