Moteur de recherche d’entreprises européennes
Bilan du 31/12/2010 Rikf15/04/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2010-01-01 |
| Assets total | 9.3468364E7 | 1.06658015E8 |
| -Total current assets | 1.8147775E7 | 1.8336384E7 |
| --Money and bank accounts | 8737685.0 | 1.0771308E7 |
| --Short-term receivables and prepayments total | 9349923.0 | 6734918.0 |
| ---Trade receivables | 5164873.0 | 4986767.0 |
| ---Tax prepayments / tax refunds receivable | 172286.0 | 198.0 |
| ---Other short-term receivables | 3573733.0 | 1340487.0 |
| ---Prepayments for services | 439031.0 | 407466.0 |
| --Inventories total | 60167.0 | 830158.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 7.5320589E7 | 8.8321631E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| --Tangible fixed assets total | 7.5277464E7 | 8.8240706E7 |
| ---Land | 13700.0 | 13700.0 |
| ---Machinery and equipment | 4.7525486E7 | 6.1160807E7 |
| ---Construction in progress and advance payments | 0.0 | 241025.0 |
| ---Buildings | 2.7535435E7 | 2.647527E7 |
| ---Other tangible fixed assets | 202843.0 | 349904.0 |
| --Intangible fixed assets total | 43125.0 | 80925.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 43125.0 | 80925.0 |
| Total liabilities and equity / net assets | 9.3468364E7 | 1.06658015E8 |
| -Liabilities total | 6.4752976E7 | 7.7989072E7 |
| --Total loan liabilities | 100424.0 | 41410.0 |
| --Total current liabilities | 9021873.0 | 8840388.0 |
| ---Payables and prepayments total | 8921449.0 | 8798978.0 |
| ----Debts to suppliers | 4073303.0 | 3800186.0 |
| ----Debts to contractors | 1052491.0 | 1797723.0 |
| ----Tax debts | 2609360.0 | 3200814.0 |
| ----Other debts | 1186295.0 | 255.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 5.5731103E7 | 6.9148684E7 |
| ---Targeted long-term financing | 5.5731103E7 | 6.9148684E7 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 2.8715388E7 | 2.8668943E7 |
| --Share capital at nominal value / target capital | 2.26559E7 | 2.26559E7 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 2265590.0 | 2265590.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 3347453.0 | 2952171.0 |
| --Profit/loss (current year) | 446445.0 | 795282.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Eesti Keskkonnauuringute Keskus, Tallinn, Estonie.