Moteur de recherche d’entreprises européennes
Rapport annuel Rikf25/09/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2008-03-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -2.8459347E7 | 47920.0 |
| -Operating profit (loss) / result from core activities | -96717.0 | -3621.0 |
| --Depreciation and impairment of fixed assets | 70985.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -3.1512231E7 | -34560.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 4538274.0 | 86101.0 |
| -Interest paid | -1459658.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1.86793804E8 | -975097.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1.86937587E8 | -975159.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 11200.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 132583.0 | 62.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 2.1523825E8 | 902200.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 2.2064045E8 | 902200.0 |
| -Other payments from financing activities | -5402200.0 | 0.0 |
| TOTAL CASH FLOW | -14901.0 | -24977.0 |
| Cash and cash equivalents at beginning of period | 14901.0 | 40000.0 |
| Change in cash and cash equivalents | -14901.0 | -24977.0 |
| Effect of exchange rate changes | 0.0 | -122.0 |
| Cash and cash equivalents at end of period | 0.0 | 14901.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Enefit OÜ, Tallinn, Estonie.