Moteur de recherche d’entreprises européennes
Rapport annuel Rikf02/10/2006 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2005-12-31 | 2004-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 231 448 | 493 524 |
| -Operating profit (loss) / result from core activities | 70 735 | 408 800 |
| --Depreciation and impairment of fixed assets | 71 702 | 39 613 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| -Change in receivables and prepayments related to operations | −416 306 | −32 485 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 505 317 | 77 596 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −71 318 | −210 640 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −45 382 | −210 640 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | −28 800 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 2 864 | 0 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 160 130 | 282 884 |
| Cash and cash equivalents at beginning of period | 308 466 | 40 000 |
| Change in cash and cash equivalents | 160 130 | 282 884 |
| Effect of exchange rate changes | 14 394 | −14 418 |
| Cash and cash equivalents at end of period | 482 990 | 308 466 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ ProtoBioS, Tallinn, Estonie.