Moteur de recherche d’entreprises européennes
Bilan du 30/06/2019 Rikf30/12/2019 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2019-06-30 | 2018-06-30 |
| Assets total | 7015878.0 | 6485715.0 |
| -Total current assets | 6576425.0 | 5922173.0 |
| --Money and bank accounts | 4303404.0 | 3992420.0 |
| --Short-term receivables and prepayments total | 2273021.0 | 1929753.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 439453.0 | 563542.0 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 410439.0 | 522082.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 45728.0 | 50285.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 364711.0 | 471797.0 |
| --Intangible fixed assets total | 18640.0 | 18640.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 10374.0 | 22820.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 7015878.0 | 6485715.0 |
| -Liabilities total | 3318737.0 | 2662610.0 |
| --Total loan liabilities | 4285.0 | 4213.0 |
| --Total current liabilities | 3305044.0 | 2644633.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 3300759.0 | 2640420.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 13693.0 | 17977.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 13693.0 | 17977.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 3697141.0 | 3823105.0 |
| --Share capital at nominal value / target capital | 168000.0 | 168000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 16800.0 | 16800.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 2342214.0 | 2522679.0 |
| --Profit/loss (current year) | 1170127.0 | 1115626.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS PricewaterhouseCoopers, Tallinn, Estonie.