Moteur de recherche d’entreprises européennes
Plus Société mère directe Ler 26/08/2020 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Relationship Record
This document details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900Y8C89U0CV0AH76 |
| End Node LEI | 52990099A8H045CKYJ64 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section outlines the different periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-12-31T00:00:00+01:00 | 2018-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-09-11T00:00:00+02:00 | 2020-06-02T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2019-02-27T00:00:00+01:00 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-09-26T14:32:19+02:00 |
| Last Update Date | 2020-08-26T12:36:59+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2020-10-26T11:18:43+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : MITGAS Mitteldeutsche Gasversorgung GmbH, Kabelsketal, Allemagne.