Moteur de recherche d’entreprises européennes
Rapport annuel Rikf28/06/2007 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2006-12-31 | 2005-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 8090581.0 | 420363.0 |
| -Operating profit (loss) / result from core activities | 1764114.0 | 974242.0 |
| --Depreciation and impairment of fixed assets | 1037186.0 | 1183935.0 |
| --Gain (loss) on sale of fixed assets | 33302.0 | -41814.0 |
| -Change in receivables and prepayments related to operations | -1.2808003E7 | -2702947.0 |
| -Change in inventories | 527141.0 | -2865603.0 |
| -Change in payables and advances related to operations | 1.755796E7 | 3929417.0 |
| -Interest paid | -21119.0 | -56867.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1296710.0 | -189131.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1122674.0 | -192381.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -220000.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 63559.0 |
| -Loans granted | -314041.0 | -426100.0 |
| -Repayments of loans granted | 335351.0 | 349001.0 |
| -Interest received | 24654.0 | 16790.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -3330530.0 | 790000.0 |
| -Repayment of finance lease principal | -109810.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -2220720.0 | -210000.0 |
| -Other receipts from financing activities | 0.0 | 3180000.0 |
| -Other payments from financing activities | -1000000.0 | -2180000.0 |
| TOTAL CASH FLOW | 3463341.0 | 1021232.0 |
| Cash and cash equivalents at beginning of period | 2950163.0 | 1928931.0 |
| Change in cash and cash equivalents | 3463341.0 | 1021232.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 6413504.0 | 2950163.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Datel, Tallinn, Estonie.