Moteur de recherche d’entreprises européennes
Plus Société mère directe Ler 15/12/2021 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900XVTXROSFVV0A39 |
| End Node LEI | 529900YGCUPX0PJLSA21 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-01-01 00:00:00+01 | 2017-12-31 00:00:00+01 |
| RELATIONSHIP_PERIOD | 2018-08-20 00:00:00+02 | |
| DOCUMENT_FILING_PERIOD | 2018-09-20 00:00:00+02 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2018-08-28 12:55:05+02 |
| Last Update Date | 2021-12-15 09:18:25+01 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-09-28 15:03:03+02 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : HOESCH Metals and Alloys GmbH, Düren, Allemagne.