Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2009 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2008-12-31 | 2007-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -966569.0 | -5562147.0 |
| -Operating profit (loss) / result from core activities | -340430.0 | -414615.0 |
| --Depreciation and impairment of fixed assets | 108624.0 | 77876.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | -28477.0 |
| -Change in receivables and prepayments related to operations | -3348.0 | -359659.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -46392.0 | -4068556.0 |
| -Interest paid | -671732.0 | -768716.0 |
| -Corporate income tax paid | -13291.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 2351819.0 | 1077281.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | -1716791.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 6541692.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -920075.0 | -51965.0 |
| -Proceeds from sale of other financial investments | 2045500.0 | 118138.0 |
| -Loans granted | -3190500.0 | -7050000.0 |
| -Repayments of loans granted | 4405000.0 | 2705000.0 |
| -Interest received | 11894.0 | 531207.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -831398.0 | 4249802.0 |
| -Repayment of finance lease principal | -66397.0 | -200203.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -50000.0 | -400000.0 |
| -Other receipts from financing activities | -4347001.0 | 7550000.0 |
| -Other payments from financing activities | 3632000.0 | -2699995.0 |
| TOTAL CASH FLOW | 553852.0 | -235064.0 |
| Cash and cash equivalents at beginning of period | 403153.0 | 638217.0 |
| Change in cash and cash equivalents | 553852.0 | -235064.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 957005.0 | 403153.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Thorsten, Viimsi alevik, Estonie.