Moteur de recherche d’entreprises européennes
Société mère directe Ler 08/11/2025 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two legal entities, as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900OYFUCMRXFYMJ48 |
| End Node LEI | 529900ISR2VNZV1C0T93 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-10-01T00:00:00+02:00 | 2024-09-30T00:00:00+02:00 |
| RELATIONSHIP_PERIOD | 2017-10-30T00:00:00+01:00 | - |
| DOCUMENT_FILING_PERIOD | 2024-11-14T00:00:00+01:00 | - |
Note: A hyphen (-) indicates that an end date is not specified for that period.
Registration Details
This section provides information about the registration of this relationship record:
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-21T13:47:46+01:00 |
| Last Update Date | 2025-11-08T06:45:27+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2026-12-10T11:03:25+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Stadtwerke Kiel AG, Kiel, Allemagne.